ArcGIS REST Services Directory Login
JSON

Legend (PublicWorksServices/GIEQ_2024_MS)

AllBG_Durham20240314 (0)
8.517350 - 28.678538 8.517350 - 28.678538
28.678539 - 44.011339 28.678539 - 44.011339
44.011340 - 64.4 44.011340 - 64.4
64.5 - 80.450237 64.5 - 80.450237
80.450238 - 97.831633 80.450238 - 97.831633
AllBG_Durham20240314 (1)
0.300000 - 5.800000 0.300000 - 5.800000
5.800001 - 12.300000 5.800001 - 12.300000
12.300001 - 21.600000 12.300001 - 21.600000
21.600001 - 29.600000 21.600001 - 29.600000
29.600001 - 45.500000 29.600001 - 45.500000
MedianHouseholdIncome2022_BG_CL (2)
0 - 22270 0 - 22270
22271 - 64391 22271 - 64391
64392 - 99519 64392 - 99519
99520 - 147813 99520 - 147813
147814 - 250000 147814 - 250000
EducationalAttainment2022_BG_CL (3)
0 - 36 0 - 36
37 - 97 37 - 97
98 - 169 98 - 169
170 - 301 170 - 301
302 - 534 302 - 534
Language2022_BG_CL (4)
0 - 30 0 - 30
31 - 89 31 - 89
90 - 175 90 - 175
176 - 357 176 - 357
358 - 652 358 - 652